gps_to_i2c_and_magnetometer_board
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gps_to_i2c_and_magnetometer_board [2012/03/08 03:21] – created memeruiz | gps_to_i2c_and_magnetometer_board [2021/02/01 05:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * The board requires an external 3.3V regulated power supply, and a i2c 3.3v bus. | * The board requires an external 3.3V regulated power supply, and a i2c 3.3v bus. | ||
| * We recommend to route this signals/ | * We recommend to route this signals/ | ||
| + | * We followed the AN2586 manual to design this board. | ||
| + | ===== General notes ===== | ||
| + | * To program the stm32 we could use either JTAG or serial with http:// | ||
| + | |||
| + | ===== Specific design notes ===== | ||
| + | |||
| + | * For the HMC5883L the capacitors of 4.7u and 0.22u must have a low ESR (resistance) < 0.2 ohms. 0402 smd capacitors may not work. | ||
| + | * | ||
gps_to_i2c_and_magnetometer_board.1331176860.txt.gz · Last modified: 2021/02/01 05:55 (external edit)
