es:internal:airobots
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| es:internal:airobots [2012/07/03 07:28] – memeruiz | es:internal:airobots [2021/02/01 05:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| - To estimate the parameters of the system in a quadrocopter using a control during excitation, use more than one gain (like a PD controller). | - To estimate the parameters of the system in a quadrocopter using a control during excitation, use more than one gain (like a PD controller). | ||
| + | ==== visual odometry ==== | ||
| + | |||
| + | |||
| + | Use uniformally distributed 500 points | ||
| + | |||
| + | |||
| + | |||
| + | ===== Wednesday ===== | ||
| + | ==== Stefano Stramigioli ==== | ||
| + | |||
| + | You can't take eigenvalues of quadratic forms directly. | ||
| + | |||
| + | Ways to solve time delay problems (instability). Uses an energy based approach. | ||
| + | |||
| + | ==== Achtelik, Markus ==== | ||
| + | |||
| + | - Use global shutters | ||
| + | - Core2Duo | ||
| + | |||
| + | ===== Thrusday ===== | ||
| + | |||
| + | ==== Anibal Ollero ==== | ||
| + | |||
| + | Information filter dual of kalman filter | ||
| + | |||
| + | ARCAS: Arm on copters | ||
| + | |||
| + | ==== Kneip, Laurent ==== | ||
| + | |||
| + | sFly - Hacen cosas parecidas a lo que quiero. Usan un hokuyo para reconstruir scenas en 3D. | ||
| + | |||
| + | ==== Leutenegger, | ||
| + | |||
| + | sustained solar flight | ||
| + | |||
| + | ==== Paolo Robuffo Giordano ==== | ||
| + | |||
| + | Semi-rigid formation with force feedback haptics | ||
| + | |||
| + | ==== http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ===== Friday ===== | ||
| + | |||
| + | ==== Hürzeler, Christoph ==== | ||
| + | |||
| + | Optitrack, bonita | ||
| + | |||
| + | ==== Pradalier, Cédric, Dr. ==== | ||
| + | |||
| + | Leica price: 80000EUR - University 25000EUR | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | Contactos: | ||
| + | |||
| + | Carlos Eduardo Valente Almeida | ||
| + | http:// | ||
es/internal/airobots.1341300497.txt.gz · Last modified: 2021/02/01 05:55 (external edit)
