es:internal:airobots
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| es:internal:airobots [2012/07/05 08:01] – memeruiz | es:internal:airobots [2021/02/01 05:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| ARCAS: Arm on copters | ARCAS: Arm on copters | ||
| + | |||
| + | ==== Kneip, Laurent ==== | ||
| + | |||
| + | sFly - Hacen cosas parecidas a lo que quiero. Usan un hokuyo para reconstruir scenas en 3D. | ||
| + | |||
| + | ==== Leutenegger, | ||
| + | |||
| + | sustained solar flight | ||
| + | |||
| + | ==== Paolo Robuffo Giordano ==== | ||
| + | |||
| + | Semi-rigid formation with force feedback haptics | ||
| + | |||
| + | ==== http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ===== Friday ===== | ||
| + | |||
| + | ==== Hürzeler, Christoph ==== | ||
| + | |||
| + | Optitrack, bonita | ||
| + | |||
| + | ==== Pradalier, Cédric, Dr. ==== | ||
| + | |||
| + | Leica price: 80000EUR - University 25000EUR | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | Contactos: | ||
| + | |||
| + | Carlos Eduardo Valente Almeida | ||
| + | http:// | ||
| + | |||
es/internal/airobots.1341475319.txt.gz · Last modified: 2021/02/01 05:55 (external edit)
